| Member of Euromech | NOVEMBER 16th - JUNE 15th | JUNE 16th- JULY 15th | FROM JULY 16th- ON SITE |
|---|---|---|---|
| Senior Member of Euromech | 500,00 € | 600,00 € | 700,00 € |
| Student Member of Euromech | 390,00 € | 490,00 € | 590,00 € |
| Accompanying person Member of Euromech | 300,00 € | 400,00 € | 500,00 € |
All meals included as well as the gala dinner |
|||
| 1 year EUROMECH membership | NOVEMBER 16th - JUNE 15th | JUNE 16th- JULY 15th | FROM JULY 16th- ON SITE |
|---|---|---|---|
| Senior + 1 year EUROMECH membership | 524,00 € | 624,00 € | 724,00 € |
| Student + 1 year EUROMECH membership | 414,00 € | 514,00 € | 614,00 € |
| Accompanying person + 1 year EUROMECH membership | 324,00 € | 424,00 € | 524,00 € |
| All meals included as well as the gala dinner The colour of the identificative badgets will be different for students and Seniors attendees |
|||
| 5 year EUROMECH membership | NOVEMBER 16th - JUNE 15th | JUNE 16th- JULY 15th | FROM JULY 16th- ON SITE |
|---|---|---|---|
| Senior + 5 year EUROMECH membership | 600,00 € | 700,00 € | 800,00 € |
| Student + 5 year EUROMECH membership | 490,00 € | 590,00 € | 690,00 € |
| Accompanying person + 5 year EUROMECH membership | 400,00 € | 500,00 € | 600,00 € |
| All meals included as well as the gala dinner The colour of the identificative badgets will be different for students and Seniors attendees |
|||
| NO EUROMECH membership | NOVEMBER 16th - JUNE 15th | JUNE 16th- JULY 15th | FROM JULY 16th- ON SITE |
|---|---|---|---|
| Senior NO Euromech membership | 524,00 € | 624,00 € | 724,00 € |
| Student NO Euromech membership | 414,00 € | 514,00 € | 614,00 € |
| Accompanying person NO Euromech membership | 324,00 € | 424,00 € | 524,00 € |
| All meals included as well as the gala dinner The colour of the identificative badgets will be different for students and Seniors attendees |
|||
Period of application for the grant has finished, resolutions will be informed personally to each participant.
Thanks for your collaboration